2021-22 Columbus Blue Jackets Schedule

For the second consecutive season, the Columbus Blue Jackets were bystanders of the postseason.
Season:
Date Opponent Result W–L–OT Goalie 1st Star SF-SA PP PK
Thu, 10/14 Arizona Arizona W, 8-2 1-0-0 Merzlikins bjorkstrand 26-38 2/3 3/4
Sat, 10/16 Seattle Seattle W, 2-1 (OT) 2-0-0 MERZLIKINS LAINE 25-20 0/0 1/1
Tue, 10/19 Detroit @ Detroit L, 4-1 2-1-0 KORPISALO LARKIN (DET) 23-45 1/4 4/4
Thu, 10/21 New York Islanders NY Islanders W, 3-2 (OT) 3-1-0 MERZLIKINS SILLINGER 32-36 1/4 3/3
Sat, 10/23 Carolina Carolina L, 5-1 3-2-0 KORPISALO TROCHECK (CAR) 28-33 1/4 3/6
Mon, 10/25 Dallas Dallas W, 4-1 4-2-0 MERZLIKINS MERZLIKINS 26-32 0/4 3/3
Fri, 10/29 New York Rangers @ NY Rangers L, 4-0 4-3-0 MERZLIKINS KREIDER (NYR) 31-37 0/3 1/3
Sun, 10/31 New Jersey Devils @ New Jersey W, 4-3 (SO) 5-3-0 KORPISALO LAINE 26-39 1/2 3/3
Wed, 11/3 Colorado @ Colorado W, 5-4 (OT) 6-3-0 KORPISALO BEAN 37-32 0/0 3/3
Sat, 11/6 Colorado Colorado W, 4-2 7-3-0 MERZLIKINS MERZLIKINS 42-36 0/4 4/4
Fri, 11/12 Washington Washington L, 4-3 7-4-0 KORPISALO SHEARY (WAS) 29-28 0/2 1/1
Sat, 11/13 New York Rangers NY Rangers L, 5-3 7-5-0 MERZLIKINS KREIDER (NYR) 36-41 1/3 1/2
Mon, 11/15 Detroit Detroit W, 5-3 8-5-0 MERZLIKINS CHINAKHOV 38-27 0/3 1/1
Thu, 11/18 Arizona @ Arizona W, 5-4 (SO) 9-5-0 MERZLIKINS JENNER 46-29 2/4 3/3
Sat, 11/20 Vegas @ Vegas l, 3-2 9-6-0 MERZLIKINS JANMARK (vGS) 29-35 0/4 4/4
Mon, 11/22 Buffalo @ Buffalo W, 7-4 10-6-0 KORPISALO ROSLOVIC 29-33 0/3 2/4
Wed, 11/24 Winnipeg Winnipeg W, 3-0 11-6-0 MERZLIKINS MERZLIKINS 32-36 1/3 4/4
Fri, 11/26 Vancouver Vancouver W, 4-2 12-6-0 MERZLIKINS MERZLIKINS 21-41 0/1 2/2
Sat, 11/27 St. Louis @ St. Louis L, 6-3 12-7-0 KORPISALO BUCHNEVICH (STL) 27-33 2/4 2/2
Tue, 11/30 Nashville @ Nashville L, 6-0 12-8-0 korpisalo FORSBERG (NSH) 27-37 0/2 3/4
Thu, 12/2 Dallas @ Dallas L, 3-2 12-9-0 TARASOV ROBERTSON (DAL) 22-37 0/2 1/1
Sat, 12/4 Washington @ Washington L, 3-1 12-10-0 TARASOV OVECHKIN (WAS) 18-32 0/0 1/1
Sun, 12/5 San Jose San Jose W, 6-4 13-10-0 MERZLIKINS BOQVIST 30-34 0/1 0/0
Tue, 12/7 Toronto @ Toronto L, 5-4 13-11-0 merzlikins reilly (tor) 30-40 1/2 1/3
Thu, 12/9 Anaheim Anaheim L, 2-1 (SO) 13-11-1 merzlikins GIBSON (ANA) 34-26 0/2 1/1
Sat, 12/11 Seattle @ Seattle W, 5-4 (OT) 14-11-1 MERZLIKINS DOMI 29-32 0/2 0/1
Tue, 12/14 Vancouver @ Vancouver L, 4-3 14-12-1 MERZLIKINS HORVAT (VAN) 23-39 0/1 1/2
Thu, 12/16 Edmonton @ Edmonton L, 5-2 14-13-1 MERZLIKINS PULJUJARVI (EDM) 38-45 0/3 3/5
Thu, 12/30 Nashville Nashville W, 4-3 (SO) 15-13-1 MERZLIKINS NYQUIST 29-34 0/3 2/3
Sat, 1/1 Carolina Carolina L, 7-4 15-14-1 MERZLIKINS SKJEI (CAR) 18-49 0/3 3/3
Tue, 1/4 Tampa Bay Tampa Bay L, 7-2 15-15-1 KORPISALO PALAT (TB) 22-36 0/3 1/4
Thu, 1/6 New Jersey @ New Jersey L, 3-1 15-16-1 KORPISALO HUGHES (NJD) 32-28 0/4 2/3
Sat, 1/8 New Jersey New Jersey W, 4-3 16-16-1 KORPISALO BJORKSTRAND 34-30 1/3 3/3
Tue, 1/11 Chicago Chicago L, 4-2 16-17-1 KORPISALO DEBRINCAT (CHI) 26-20 0/2 4/4
Thu, 1/13 Carolina @ Carolina W, 6-0 17-17-1 MERZLIKINS MERZLIKINS 35-31 0/1 1/1
Sat, 1/15 Florida @ Florida L, 9-2 17-18-1 MERZLIKINS WEEGAR (FLA) 30-51 1/4 3/4
Thu, 1/20 Philadelphia @ Philadelphia W, 2-1 18-18-1 MERZLIKINS JENNER 29-34 0/3 4/4
Fri, 1/21 Pittsburgh Pittsburgh L, 5-2 18-19-1 KORPISALO CROSBY (PIT) 27-31 0/2 5/6
Sun, 1/23 Ottawa Ottawa L, 2-1 18-20-1 MERZLIKINS FORSBERG (OTT) 36-33 0/2 3/3
Wed, 1/26 Calgary Calgary L, 6-0 18-21-1 MERZLIKINS GAUDREAU (CGY) 23-62 0/1 3/3
Thu, 1/27 New York Rangers NY Rangers W, 5-3 19-21-1 KORPISALO JENNER 19-36 1/2 2/3
Sun, 1/30 Montreal @ Montreal W, 6-3 20-21-1 KORPISALO ROBINSON 36-35 0/3 3/3
Mon, 1/31 Florida Florida L, 8-4 20-22-1 KORPISALO MARCHMENT (FLA) 36-40 0/2 2/3
tue, 2/8 Washington @ Washington W, 5-4 21-22-1 MERZLIKINS JENNER 26-33 2/3 3/4
THU, 2/10 Buffalo @ BUFFALO W, 4-3 (OT) 22-22-1 MERZLIKINS VORACEK 34-27 1/2 1/1
SAT, 2/12 Montreal @ MONTREAL W, 2-1 23-22-1 MERZLIKINS MONTEMBEAULT (MTL) 42-31 1/3 1/1
TUE, 2/15 Calgary @ CALGARY L, 6-2 23-23-1 MERZLIKINS LINDHOLM (CGY) 20-41 0/1 2/2
THU, 2/17 @ Chicago  @ Chicago W, 7-4 24-23-1 MERZLIKINS LAINE 37-32 1/3 3/4
SUN, 2/20 Buffalo BUFFALO W, 7-3 25-23-1 BERUBE KUKAN 39-36 0/2 1/1
TUE, 2/22 Toronto Toronto W, 4-3 (OT) 26-23-1 BERUBE LAINE 30-42 1/2 3/3
Thu, 2/24 Florida @ Florida W, 7-4 27-23-1 BERUBE LAINE 28-42 0/2 4/4
Fri, 2/25 Carolina @ Carolina L, 4-0 27-24-1 BERUBE Niederreiter (CAR) 19-50 0/4 3/4
Sun, 2/27 Pittsburgh Pittsburgh L, 3-2 27-25-1 Merzlikins malkin (PIT) 34-40 0/1 3/4
Tue, 3/1 New Jersey New Jersey W, 4-3 28-25-1 Merzlikins Laine 31-33 1/3 2/4
Fri, 3/4 Los Angeles Los Angeles L, 4-3 (OT) 28-26-2 Merzlikins Arvidsson (LAK) 29-43 0/1 1/1
Sat, 3/5 Boston Boston L, 5-4 (SO) 28-25-3 Merzlikins Pastrnak (BOS) 24-32 2/3 2/3
Mon, 3/7 Toronto Toronto L, 5-4 28-26-3 Merzlikins Matthews (TOR) 35-33 1/3 1/1
THU, 3/10 NY Islanders @ NY ISLANDERS L, 6-0 28-27-3 Korpisalo Sorokin (NYI) 25-33 0/5 1/3
Fri, 3/11 Minnesota Minnesota W, 3-2 (SO) 29-27-3 Merzlikins Merzlikins 28-38 1/4 4/5
Sun, 3/13 Vegas Vegas W, 6-4 30-27-3 Merzlikins Bjorkstrand 38-27 1/3 3/4
Wed, 3/16 Ottawa @ Ottawa W, 4-1 31-27-3 MERZLIKINS ROSLOVIC 39-31 0/2 2/2
Thu, 3/17 Washington Washington L, 7-2 31-28-3 KORPISALO VANECEK (WSH) 41-33 1/5 3/5
Sat, 3/19 St. Louis St. Louis W, 5-4 32-28-3 KORPISALO LAINE 27-28 1/4 1/3
Tue, 3/22 Pittsburgh @ Pittsburgh L, 5-1 32-29-3 KORPISALO GUENTZEL (PIT) 27-37 1/4 3/4
Fri, 3/25 Winnipeg @ Winnipeg L, 4-3 (OT) 32-29-4 MERZLIKINS EHLERS (WPG) 36-33 2/2 1/2
Sat, 3/26 Minnesota @ Minnesota L, 3-2 (OT) 32-29-5 MERZLIKINS KAPRIZOV (MIN) 25-38 0/2 1/2
Tue, 3/29 New York Islanders NY Islanders L, 4-3 32-30-5 MERZLIKINS NELSON (NYI) 45-29 0/3 3/4
Thu, 3/31 New York Islanders @ NY Islanders L, 5-2 32-31-5 MERZLIKINS BARZAL (NYI) 32-36 0/3 0/1
Sat, 4/2 Boston @ Boston L, 5-2 32-32-5 MERZLIKINS HAULA (BOS) 24-42 0/1 0/1
Mon, 4/4 Boston Boston L, 3-2 (OT) 32-32-6 MERZLIKINS DEBRUSK (BOS) 22-37 0/5 5/5
Tue, 4/5 Philadelphia @ Philadelphia W, 4-2 33-32-6 MERZLIKINS MERZLIKINS 30-49 0/1 4/4
Thu, 4/7 Philadelphia Philadelphia L, 4-1 33-33-6 MERZLIKINS TIPPETT (PHI) 27-31 0/2 4/4
Sat, 4/9 Detroit @ Detroit W, 5-4 (OT) 34-33-6 MERZLIKINS ROSLOVIC 33-38 0/5 1/1
Wed, 4/13 Montreal Montreal W5-1 35-33-6 MERZLIKINS ROSLOVIC 31-21 1/3 3/4
Sat, 4/16 Los Angeles @ Los Angeles L, 2-1 35-34-6 MERZLIKINS DANAULT (LAK) 22-38 0/2 3/3
Sun, 4/17 Anaheim @ Anaheim L, 6-4 35-35-6 Berube TERRY (ANA) 35-32 0/2 1/1
Tue, 4/19 San Jose @ San Jose L, 3-2 35-36-6 MERZLIKINS REEDY (SJS) 24/28 1/3 1/2
Fri, 4/22 Ottawa Ottawa L, 2-1 (OT) 35-36-7 MERZLIKINS gustavsson (OTT) 34/26 1/2 2/2
Sun, 4/24 Edmonton Edmonton W, 5-2 36-36-7 MERZLIKINS blankeNburg 31/25 1/4 2/3
Tue, 4/26 Tampa Bay @ Tampa Bay L, 4-1 36-37-7 MERZLIKINS stamkos (tbl) 21/32 1/3 1/2
Thu, 4/28 Tampa Bay TAMPA BAY W, 5-2 37-37-7 MERZLIKINS BJORKSTRAND 35/27 1/4 5/7
Fri, 4/29 Pittsburgh @ PITTSBURGH L, 5-2 37-38-7 BERUBE Pettersson 36/50 2/5 3/3