2022-23 Columbus Blue Jackets Schedule

Season:
DATE DAY OPPONENT RESULT RECORD GOALIE 1ST STAR SF-SA PP PK
OCT 12  WED Carolina @ CAROLINA L, 4-1 0-1-0 Tarasov necas 32-43 0-2 2-2
OCT 14  FRI Tampa Bay TAMPA BAY l, 5-2 0-2-0 TARASOV Stamkos 28-39 0-4 1-2
OCT 15 SAT St. Louis @ ST. LOUIS L, 5-2 0-3-0 MERZLIKINS BUCHNEVICH 25-25 0-2 1-3
OCT 18 TUE Vancouver VANCOUVER W, 4-3 1-3-0 MERZLIKINS GAUDREAU 33-35 0-2 3-3
OCT 20 THU Nashville NASHVILLE W, 5-3 2-3-0 MERZLIKINS BLANKENBURG 26-42 0-3 5-5
OCT 22 SAT Pittsburgh PITTSBURGH L, 6-3 2-4-0 MERZLIKINS CROSBY 32-39 0-1 3-3
OCT 23 SUN New York Rangers @ NY RANGERS W, 5-1 3-4-0 TARASOV TARASOV 21-31 0-1 3-4
OCT 25 TUE Arizona ARIZONA L, 6-3 3-5-0 TARASOV Gostisbehere 33-19 0-5 4-6
OCT 28 FRI Boston BOSTON L, 4-0 3-6-0 MERZLIKINS ULLMARK 30-35 0-3 2-2
OCT 30 SUN New Jersey @ NEW JERSEY L, 7-1 3-7-0 MERZLIKINS HISCHIER 21-53 0-2 2-3
NOV 4 FRI Colorado COLORADO (in Finland) L, 6-3 3-8-0 MERZLIKINS RANTANEN 39-36 1-7 3-5
NOV 5 SAT Colorado COLORADO (in Finland) l, 5-1 3-9-0 KORPISALO MAKAR 32-45 1-1 0-1
NOV 10 THU Philadelphia PHILADELPHIA W, 5-2 4-9-0 KORPISALO GAUDREAU 29-34 0-2 0-0
NOV 12 SAT New York Islanders @ NY ISLANDERS L, 4-3 OT 4-9-1 KORPISALO NELSON 29-46 1-2 0-2
NOV 15 TUE Philadelphia PHILADELPHIA W, 5-4 OT 5-9-1 KORPISALO JENNER 33-37 1-1 1-2
NOV 17 THU Montreal MONTREAL W, 6-4 6-9-1 KORPISALO KURALY 29-42 0-1 2-3
NOV 19  SAT Detroit DETROIT L, 6-1 6-10-1 KORPISALO HRONEK 28-37 2-3 0-2
NOV 20 SUN Florida FLORIDA w, 5-3 7-10-1 tarasov tarasov 23-50 2-2 3-3
NOV 23 WED Montreal MONTREAL L, 3-1 7-11-1 KORPISALO SAVARD 30-29 0-3 3-3
NOV 25 FRI NY Islanders NY ISLANDERS L, 3-2 7-12-1 KORPISALO NELSON 26-24 2-4 3-4
NOV 26 SAT Nashville @ NASHVILLE PPD (make-up jan 17)            
NOV 28 MON Vegas VEGAS L, 3-2 SO 7-12-2 TARASOV THOMPSON 28-36 0-2 4-4
DEC 2 FRI Winnipeg @ WINNIPEG W, 4-1 8-12-2 KORPISALO GAUDREAU 26-38 0-3 4-5
DEC 4 SUN Detroit DETROIT L, 4-2 8-13-2 KORPISALO COPP 34-35 1-3 2-5
DEC 6 TUE Pittsburgh @ PITTSBURGH L, 4-1 8-14-2 MERZLIKINS CROSBY 39-34 0-5 4-5
DEC 7 WED Buffalo BUFFALO L, 9-4 8-15-2 MERZLIKINS THOMPSON 24-30 0-2 2-5
DEC 9 FRI Calgary CALGARY w, 3-1 9-15-2 MERZLIKINS LAINE 27-33 0-7 5-5
DEC 11 SUN  Los Angeles LOS ANGELES w, 6-5 ot 10-15-2 MERZLIKINS roslovic 26-38 2-3 2-2
DEC 13 TUE Florida @ FLORIDA L, 4-0 10-16-2 MERZLIKINS BOBROVSKY 22-26 0-3 3-3
DEC 15 THU Tampa Bay @ TAMPA BAY L, 4-1 10-17-2 TARASOV POINT 25-29 0-1 3-3
DEC 17 SAT Boston @ BOSTON L, 4-2 10-18-2 TARASOV BERGERON 33-39 2-5 1-3
DEC 19 MON Dallas DALLAS L, 2-1 10-19-2 TARASOV OETTINGER 28-34 0-1 0-0
DEC 20 TUE  Philadelphia @ PHILADELPHIA L, 5-3 10-20-2 TARASOV KONECNY 33-39 0-1 1-1
DEC 23 FRI  Chicago @ CHICAGO L, 5-2 10-21-2 TARASOV TOEWS 29-37 1-4 4-5
DEC 27 TUE Buffalo BUFFALO PPD (make-up apr 14)            
DEC 29 THU NY Islanders @ NY ISLANDERS l, 2-1 10-22-2 korpisalo PAGEAU 21-36 0-2 2-3
DEC 31 SAT Chicago CHICAGO W, 4-1 11-22-2 KORPISALO NYQUIST 38-26 1-3 5-5
JAN 3 TUE  Ottawa @ OTTAWA l, 4-0 11-23-2 KORPISALO STUTZLE 22-34 0-3 4-6
JAN 5 THU Washington WASHINGTON L, 6-2 11-24-2 MERZLIKINS OSHIE 27-37 0-1 0-2
JAN 7 SAT Carolina CAROLINA W, 4-3, SO 12-24-2 KORPISALO MARCHENKO 18-42 2-5 4-6
JAN 8 SUN Washington @ WASHINGTON L, 1-0 12-25-2 MERZLIKINS Kuemper 38-19 0-2 2-2
JAN 10 TUE Tampa Bay @ TAMPA BAY L, 6-3 12-26-2 MERZLIKINS KUCHEROV 24-46 0-1 1-4
JAN 12 THU Carolina CAROLINA L, 6-2 12-27-2 KORPISALO PESCE 23-41 0-3 4-4
JAN 14 SAT Detroit @ DETROIT W, 4-3  13-27-2 MERZLIKINS LAINE 25-28 0-1 2-2
JAN 16 MON NY Rangers NY RANGERS L, 3-1 13-28-2 MERZLIKINS Zibanejad 25-33 0-4 1-5
jan 17 tue Nashville @ nashville L, 2-1 13-29-2 TARASOV LANKINEN 40-28 0-3 3-3
JAN 19 THU Anaheim ANAHEIM L, 5-2 13-30-2 MERZLIKINS ZEGRAS 33-33 0-1 3-3
JAN 21 SAT San Jose SAN JOSE W, 5-3 14-30-2 KORPISALO NYQUIST 29-25 1-2 1-1
JAN 23 MON Calgary  @ CALGARY L, 4-3 OT 14-30-3 KORPISALO MANGIAPANE 25-49 2-4 2-2
JAN 25 WED Edmonton @ EDMONTON W, 3-2 OT 15-30-3 KORPISALO KORPISALO 27-36 0-2 0-1
JAN 27 FRI Vancouver @ VANCOUVER L, 5-2 15-31-3 KORPISALO HORVAT 26-34 2-4 2-4
JAN 28 SAT Seattle @ SEATTLE L, 3-1 15-32-3 merzlikins WENNBERG 25-31 0-2 2-2
JAN 31 TUE Washington WASHINGTON L, 4-3 OT 15-32-4 KORPISALO van RIEMSDYK 34-33 0-1 1-1
FEB 10 FRI Toronto TORONTO L, 3-0 15-33-4 KORPISALO TAVARES 30-41 0-3 3-4
FEB 11 SAT Toronto @ TORONTO W, 4-3 16-33-4 MERZLIKINS JENNER 40-29 0-4 0-1
FEB 14 TUE New Jersey NEW JERSEY l, 3-2 16-34-4 MERZLIKINS GRAVES 33-32 1-3 2-2
FEB 16 THU Winnipeg WINNIPEG W, 3-1 17-34-4 KORPISALO KORPISALO 24-38 1-5 6-7
FEB 18 SAT Dallas @ DALLAS W, 4-1 18-34-4 KORPISALO KORPISALO 36-29 0-1 1-1
FEB 19 SUN Arizona @ ARIZONA L, 3-2 OT 18-34-5 MERZLIKINS HAYTON 36-25 1-3 0-1
FEB 23 THU Minnesota MINNESOTA L, 2-0 18-35-5 KORPISALO KAPRIZOV 30-25 0-1 1-1
FEB 25 SAT Edmonton EDMONTON w, 6-5 19-35-5 KORPISALO ROSLOVIC 26-47 1-4 3-4
FEB 26 SUN  Minnesota @ MINNESOTA L, 3-2 OT 19-35-6 MERZLIKINS KAPRIZOV 24-44 0-2 1-2
FEB 28 TUE Buffalo @ BUFFALO W, 5-3 20-35-6 MERZLIKINS ROBINSON 36-41 1-1 2-3
MAR 3 FRI Seattle SEATTLE L, 4-2 20-36-6 MERZLIKINS WENNBERG 23-35 1-4 2-4
MAR 4 SAT Ottawa @ OTTAWA L, 5-2 20-37-6 MERZLIKINS STUTZLE 21-39 1-2 2-2
MAR 7  TUE Pittsburgh @ PITTSBURGH L, 5-4 OT 20-37-7 HUTCHINSON CROSBY 27-47 1-2 1-2
MAR 11 SAT St. Louis ST. LOUIS L, 5-2 20-38-7 HUTCHINSON KYROU 39-24 1-3 2-2
MAR 14 TUE San Jose @ SAN JOSE W, 6-5 OT 21-38-7 TARASOV GAUDREAU 46-32 1-3 2-3
MAR 16 THU Los Angeles @ LOS ANGELES L, 4-1 21-39-7 TARASOV DOUGHTY 30-36 0-2 3-3
MAR 17 FRI Anaheim @ ANAHEIM L, 7-4 21-40-7 HUTCHINSON JONES 42-38 2-4 2-2
MAR 19 SUN Vegas @ VEGAS L, 7-2 21-41-7 TARASOV EICHEL 37-41 0-2 0-2
MAR 21 TUE Washington @ WASHINGTON W, 7-6 22-41-7 TARASOV ROSLOVIC 39-37 1-1 0-1
MAR 24 FRI NY Islanders NY ISLANDERS W, 5-4 OT 23-41-7 HUTCHINSON JENNER 27-38 2-4 0-1
MAR 25 SAT Montreal @ MONTREAL L, 8-2 23-42-7 MERZLIKINS HARVEY-PINARD 23-32 0-4 2-3
MAR 28 TUE NY Rangers @ NY RANGERS L, 6-2 23-43-7 HUTCHINSON SHESTERKIN 30-36 1-4 1-2
MAR 30 THU Boston @ BOSTON L, 2-1 23-43-8 PASTRNAK ULLMARK 26-31 0-5 4-5
APR 1 SAT Florida FLORIDA L, 7-0 23-44-8 Verhaeghe LYON 21-49 0-4 2-3
APR 2 SUN Ottawa OTTAWA W, 4-3 OT 24-44-8 GILLIES JENNER 22-27 1-2 2-2
APR 4 TUE Toronto @ TORONTO L, 4-2 24-45-8 GREAVES ASTON-REESE 26-50 0-2 3-3
APR 6 THU New Jersey @ NEW JERSEY L, 8-1 24-46-8 HUGHES HUTCHINSON 17-35 0-5 1-3
APR 8 SAT New Jersey NY RANGERS L, 4-0 24-47-8 SHESTERKIN HUTCHINSON 20-28 0-2 2-2
APR 11 TUE Philadelphia @ PHILADELPHIA L, 4-3 OT 24-47-9 van Riemsdyk HUTCHINSON 31-39 1-3 2-3
APR 13 THU Pittsburgh PITTSBURGH w, 3-2 ot 25-47-9 HUTCHINSON HUTCHINSON 34-36 1-4 0-2
APR 14 FRI Buffalo BUFFALO l, 5-2 25-48-9 GILLIES MITTELSTADT 31-36 0-1 1-1