2019-20 Columbus Blue Jackets Schedule

Columbus Blue Jackets 2019-20 Schedule

2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23

Date Opponent Result W–L–OL Goalie 1st Star SF-SA PP PK
Fri, Oct 4 vs TORONTO L, 4–1 0–1–0 KORPISALO MARNER 29-29 1-5 3-5
Sat, Oct 5 at PITTSBURGH L, 7–2 0–2–0 MERZLIKINS McCANN 30-40 0-1 1-4
Mon, Oct 7 vs BUFFALO W, 4–3 (OT) 1–2–0 KORPISALO TEXIER 44-18 2-3 2-4
Fri, Oct 11 vs ANAHEIM L, 2–1 1–3–0 KORPISALO FOWLER 27-23 0-3 1-1
Sat, Oct 12 at CAROLINA W, 3–2 2–3–0 KORPISALO DUBOIS 35-32 0-3 3-3
Wed, Oct 16 vs DALLAS W, 3–2 3–3–0 KORPISALO KORPISALO 35-32 0-3 2-2
Fri, Oct 18 at CHICAGO L, 3–2 (OT) 3–3–1 MERZLIKINS TOEWS 39-33 0-4 3-4
Sat, Oct 19 vs NEW YORK ISLANDERS L, 3–2 (OT) 3–3–2 KORPISALO GREISS 36-34 0-1 0-0
Mon, Oct 21 at TORONTO W, 4–3 (OT) 4–3–2 KORPISALO NYQUIST 38-31 1-5 2-2
Thu, Oct 24 vs CAROLINA W, 4–3 (OT) 5–3–2 KORPISALO ATKINSON 31-24 0-2 3-3
Sat, Oct 26 at PHILADELPHIA L, 7–4 5–4–2 KORPISALO van RIEMSDYK 26-46 0-5 2-4
Wed, Oct 30 vs EDMONTON L, 4–1 5–5–2 KORPISALO DRAISAITL 24-31 1-3 4-5
Fri, Nov 1 at ST LOUIS L, 4–3 (OT) 5–5–3 MERZLIKINS PERRON 30-27 1-3 2-4
Sat, Nov 2 vs CALGARY L, 3–0 5–6–3 KORPISALO BENNETT 43-29 0-3 2-2
Tue, Nov 5 vs VEGAS L, 2–1 5–7–3 KORPISALO SMITH 30-25 0-4 3-3
Thu, Nov 7 at ARIZONA W, 3–2 6–7–3 KORPISALO BJORKSTRAND 33-32 1-4 3-3
Sat, Nov 9 at COLORADO L, 4–2 6–8–3 KORPISALO MAKAR 41-36 1-4 1-2
Tue, Nov 12 at MONTREAL L, 3–2 (SO) 6–8–4 MERZLIKINS MERZLIKINS 35-32 0-3 2-2
Fri, Nov 15 vs ST LOUIS W, 3–2 (OT) 7–8–4 KORPISALO WERENSKI 39-27 1-3 2-3
Tue, Nov 19 vs MONTREAL W, 5–2 8–8–4 KORPISALO DUBOIS 26-32 1-2 2-2
Thu, Nov 21 vs DETROIT W, 5–4 9–8–4 KORPISALO BJORKSTRAND 37-26 2-5 3-3
Sat, Nov 23 at WINNIPEG L, 4–3 9–9–4 MERZLIKINS WHEELER 35-31 3-5 3-3
Mon, Nov 25 vs OTTAWA  W, 1–0 10–9–4 KORPISALO KORPISALO 25-19 0-3 2-2
Wed, Nov 27 vs PHILADELPHIA L, 3–2 10–10–4 KORPISALO GIROUX 30-22 0-1 4-5
Fri, Nov 29 vs PITTSBURGH W, 5–2 11–10–4 KORPISALO NYQUIST 30-31 2-4 4-4
Sat, Nov 30 at NEW YORK ISLANDERS L, 2–0 11–11–4 MERZLIKINS VARLAMOV 39-28 0-1 0-0
Tue, Dec 3 vs ARIZONA L, 4–2 11–12–4 KORPISALO KUEMPER 35-28 1-3 0-1
Thu, Dec 5 vs NEW YORK RANGERS L, 3–2 11–13–4 KORPISALO GEORGIEV 47-19 0-5 1-2
Sat, Dec 7 at FLORIDA L, 4–1 11–14–4 MERZLIKINS BROWN 34-27 0-3 3-4
Mon, Dec 9 at WASHINGTON W5–2 12–14–4 KORPISALO NASH 38-39 0-5 3-3
Thu, Dec 12 at PITTSBURGH L, 1–0 (OT) 12–14–5 KORPISALO RUST 17-32 0-1 2-3
Sat, Dec 14 at OTTAWA L, 4–3 (OT) 12–14–6 KORPISALO DUCLAIR 41-27 0-4 2-3
Mon, Dec 16 vs WASHINGTON W, 3–0 13–14–6 KORPISALO KORPISALO 21-30 0-2 4-4
Tue, Dec 17 at DETROIT W, 5–3 14–14–6 KORPISALO DUBOIS 39-21 1-2 2-3
Thu, Dec 19 vs LOS ANGELES W, 3–2 (OT) 15–14–6 KORPISALO WERENSKI 28-25 1-4 2-2
Sat, Dec 21 vs NEW JERSEY W, 5–1 16–14–6 KORPISALO BJORKSTRAND 40-22 0-3 5-5
Tue, Dec 23 at NEW YORK ISLANDERS W, 3–2 17–14–6 KORPISALO KORPISALO 35-37 1-2 2-2
Fri, Dec 27 at WASHINGTON L, 2–1 (OT) 17–14–7 KORPISALO OSHIE 36-28 0-3 4-5
Sun, Dec 29 vs CHICAGO L, 3–2 (SO) 17–14–8 KORPISALO KANE 33-30 0-3 4-5
Tue, Dec 31 vs FLORIDA W, 4–1 18–14–8 MERZLIKINS WERENSKI 37-28 1-3 2-2
Thu, Jan 2 at BOSTON W, 2–1 (OT) 19–14–8 MERZLIKINS DUBOIS 33-26 0-2 1-2
Sat, Jan 4 vs SAN JOSE L, 3–2 19–15–8 MERZLIKINS WERENSKI 23-28 1-1 0-2
Mon, Jan 6 at LOS ANGELES W, 4–2 20–15–8 MERZLIKINS MERZLIKINS 23-36 0-1 0-0
Tue, Jan 7 at ANAHEIM W, 4–3 21–15–8 MERZLIKINS WERENSKI 27-40 1-3 0-2
Thu, Jan 9 at SAN JOSE L, 3–1 21–16–8 MERZLIKINS LABANC 31-33 0-2 1-3
Sat, Jan 11 at VEGAS W, 3–0 22–16–8 MERZLIKINS MERZLIKINS 22-27 1-2 3-3
Tue, Jan 14 vs BOSTON W, 3–0 23–16–8 MERZLIKINS MERZLIKINS 27-34 1-2 4-4
Thu, Jan 16 vs CAROLINA W, 3–2 24–16–8 MERZLIKINS FOLIGNO 18-34 0-2 1-1
Sat, Jan 18 vs NEW JERSEY W, 5–0 25–16–8 MERZLIKINS MERZLIKINS 31-41 0-2 3-3
Sun, Jan 19 at NEW YORK RANGERS W, 2–1 26–16–8 KIVLENIEKS BJORKSTRAND 31-32 0-1 0-0
Wed, Jan 22 vs WINNIPEG W, 4–3 27–16–8 MERZLIKINS BJORKSTRAND 29-30 1-1 1-2
Sat, Feb 1 at BUFFALO L, 2–1 (OT) 27–16–9 KIVLENIEKS HUTTON 23-24 0-0 0-2
Sun, Feb 2 at MONTREAL W, 4–3 28–16–9 MERZLIKINS DUBOIS 27-30 0-2 2-2
Tue, Feb 4 vs FLORIDA W, 1–0 (OT) 29–16–9 MERZLIKINS MERZLIKINS 45-32 0-1 2-2
Fri, Feb 7 vs DETROIT W, 2–0 30–16–9 MERZLIKINS WERENSKI 45-16 0-3 2-2
Sat, Feb 8 vs COLORADO L, 2–1 30–17–9 MERZLIKINS MacKINNON 32-22 1-5 2-2
Mon, Feb 10 vs TAMPA BAY L, 2–1 (OT) 30–17–10 MERZLIKINS KUCHEROV 32-30 0-3 3-3
Thu, Feb 13 at BUFFALO L, 4–3 (OT) 30–17–11 KIVLENIEKS OLOFSSON 31-27 0-1 1-1
Fri, Feb 14 vs NEW YORK RANGERS L, 3–1 30–18–11 MERZLIKINS GEORGIEV 37-27 0-3 2-2
Sun, Feb 16 at NEW JERSEY L, 4–3 (SO) 30–18–12 MERZLIKINS PALMIERI 55-26 0-2 0-0
Tue, Feb 18 at PHILADELPHIA L, 5–1 30–19–12 MERZLIKINS KONECNY 29-15 1-3 0-1
Thu, Feb 20 vs PHILADELPHIA L, 4–3 (OT) 30–19–13 MERZLIKINS HAYES 31-33 0-3 0-1
Sat, Feb 22 at NASHVILLE L, 4–3 (SO) 30–19–14 MERZLIKINS FORSBERG 43-36 1-2 1-1
Mon, Feb 24 vs OTTAWA W, 4–3 (OT) 31–19–14 MERZLIKINS FOLIGNO 45-33 0-1 0-1
Tue, Feb 25 at MINNESOTA L, 5–4 31–20–14 KIVLENIEKS KOIVU 28-40 0-2 1-1
Fri, Feb 28 vs MINNESOTA L, 5–0 31–21–14 KORPISALO PARISE 24-26 0-2 2-3
Sun, Mar 1 vs VANCOUVER W, 5–3 32–21–14 KORPISALO WERENSKI 35-39 2-2 2-3
Wed, Mar 4 at CALGARY L, 3–2 (OT) 32–21–15 KORPISALO BRODIE 22-37 0-1 1-1
Sat, Mar 7 at EDMONTON L, 4–1 32–22–15 KORPISALO KOSKINEN 46-24 0-3 1-1
Sun, Mar 8 at VANCOUVER W, 2–1 33–22–15 MERZLIKINS DUBOIS 22-27 0-2 3-3
STANLEY CUP QUALIFIERS
Sun, Aug. 2 at TORONTO W, 2–0 1–0 KORPISALO KORPISALO 35-28 0-2 1-1
Tue, Aug. 4 at TORONTO L, 3–0 1–1 KORPISALO MATTHEWS 20-39 0-3 5-5
Thu, Aug. 6 vs TORONTO W, 4–3 (OT) 2–1 KORPISALO/MERZLIKINS DUBOIS 43-36 0-3 1-2
Fri, Aug. 7 vs TORONTO L, 4–3 (OT) 2–2 MERZLIKINS MATTHEWS 39-53 0-3 3-4
Sun, Aug. 9 vs TORONTO W, 3–0 3–2 KORPISALO KORPISALO 22-33 0-2 1-1
STANLEY CUP PLAYOFFS: EASTERN CONFERENCE QUARTERFINALS
Tue, Aug. 11 @ TAMPA BAY L, 3–2 (5OT) 0–1 KORPISALO KORPISALO 63-87 1-5 4-4
Thu, Aug. 13 @ TAMPA BAY W, 3–1 1–1 KORPISALO KORPISALO 22-37 1-3 2-2
Sat, Aug. 15 vs TAMPA BAY L, 3–2 1–2 KORPISALO HEDMAN 17-34 0-4 1-1
Mon, Aug. 17 vs TAMPA BAY L, 2–1 1–3 KORPISALO GOURDE 29-22 0-2 3-3
Wed, Aug. 19 @ TAMPA BAY L, 5-4 (OT) 1-4 KORPISALO POINT 41-25 1-6 0-0